Event: PHX 2025 R3 Grayhawk Talon, Game: Individual Net (11960) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 385 | 309 | 465 | 402 | 133 | 422 | 366 | 189 | 507 | 3178 | 422 | 161 | 405 | 277 | 519 | 419 | 383 | 114 | 552 | 3252 | 6430 |
Hole HCP | 9 | 13 | 5 | 7 | 17 | 1 | 11 | 15 | 3 | 4 | 16 | 2 | 14 | 10 | 8 | 12 | 18 | 6 | |||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Frank Roberts | E | E | E | ||||||||||||||||||
Net Strokes (team uses 1) | |||||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|