| Event: R1 Strike Three, Game: Net (1757) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 383 | 551 | 314 | 180 | 511 | 170 | 375 | 329 | 190 | 3003 | 408 | 545 | 170 | 440 | 384 | 376 | 336 | 168 | 486 | 3313 | 6316 |
| Hole HCP | 10 | 2 | 18 | 8 | 4 | 16 | 12 | 14 | 6 | 3 | 1 | 17 | 5 | 7 | 9 | 13 | 11 | 15 | |||
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 71 |
| Gross Strokes | |||||||||||||||||||||
| Dave Harris |
4
|
6
|
5
|
3
|
5
|
4
|
6
|
4
|
4
|
41 +6 |
5
|
6
|
3
|
4
|
5
|
5
|
5
|
3
|
5
|
41 +5 | 82 +11 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Harris, Dave |
4
|
5
|
5
|
2
|
4
|
4
|
6
|
4
|
3
|
37 +2 |
4
|
5
|
3
|
3
|
4
|
5
|
5
|
3
|
5
|
37 +1 | 74 +3 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||