| Event: R2 BB Net Front 9, Game: Net (1760) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 386 | 336 | 104 | 512 | 361 | 188 | 416 | 474 | 364 | 3141 | 337 | 406 | 509 | 281 | 154 | 413 | 139 | 374 | 54 | 2667 | 5808 |
| Hole HCP | 7 | 3 | 17 | 13 | 11 | 5 | 1 | 15 | 9 | 14 | 4 | 10 | 18 | 12 | 2 | 16 | 6 | 8 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Brian Lee |
5
|
5
|
6
|
7
|
5
|
28 +8 |
5
|
6
|
5
|
7
|
23 +6 | 51 +14 | |||||||||
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Lee, Brian |
4
|
4
|
5
|
6
|
4
|
23 +3 |
4
|
5
|
4
|
6
|
19 +2 | 42 +5 | |||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||