Event: R3 BB Net Front 9 (3-11), Game: Net (1766) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 398 | 472 | 376 | 272 | 124 | 386 | 526 | 156 | 378 | 3088 | 314 | 423 | 535 | 140 | 276 | 452 | 173 | 403 | 477 | 3193 | 6281 |
Hole HCP | 9 | 11 | 5 | 17 | 15 | 7 | 1 | 13 | 3 | 12 | 2 | 8 | 16 | 18 | 10 | 14 | 6 | 4 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Matt Fassnacht |
6
|
6
|
6
|
4
|
5
|
4
|
5
|
4
|
4
|
44 +8 |
4
|
6
|
6
|
4
|
5
|
5
|
4
|
5
|
5
|
44 +8 | 88 +16 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Fassnacht, Matt |
6
|
6
|
5
|
4
|
5
|
3
|
4
|
4
|
3
|
40 +4 |
4
|
5
|
5
|
4
|
5
|
5
|
4
|
4
|
4
|
40 +4 | 80 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|