Event: R3 BB Net Back 9 (15-5), Game: Net (1769) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 398 | 472 | 376 | 272 | 124 | 386 | 526 | 156 | 378 | 3088 | 314 | 423 | 535 | 140 | 276 | 452 | 173 | 403 | 477 | 3193 | 6281 |
Hole HCP | 9 | 11 | 5 | 17 | 15 | 7 | 1 | 13 | 3 | 12 | 2 | 8 | 16 | 18 | 10 | 14 | 6 | 4 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Brian Lee | E |
7
|
3
|
5
|
6
|
5
|
5
|
7
|
6
|
5
|
49 +13 | 49 +13 | |||||||||
Net Strokes (team uses 1) | |||||||||||||||||||||
Lee, Brian | E |
6
|
2
|
4
|
5
|
4
|
4
|
6
|
5
|
4
|
40 +4 | 40 +4 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|