Event: R5 Singles Net Front 9, Game: Net (1776) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 414 | 493 | 175 | 369 | 429 | 161 | 421 | 539 | 406 | 3407 | 428 | 546 | 181 | 516 | 398 | 343 | 174 | 439 | 379 | 3404 | 6811 |
Hole HCP | 7 | 3 | 17 | 13 | 5 | 15 | 9 | 1 | 11 | 6 | 4 | 16 | 2 | 10 | 12 | 18 | 8 | 14 | |||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Tom Cole |
5
|
7
|
3
|
6
|
5
|
5
|
5
|
7
|
5
|
48 +12 | E | 48 +12 | |||||||||
Net Strokes (team uses 1) | |||||||||||||||||||||
Cole, Tom |
4
|
6
|
3
|
6
|
4
|
5
|
5
|
6
|
5
|
44 +8 | E | 44 +8 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|