Event: TESTes TESTes 1, 2, 3?, Game: NET Scores (1797) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 343 | 390 | 183 | 340 | 426 | 209 | 517 | 390 | 453 | 3251 | 171 | 586 | 416 | 169 | 440 | 515 | 417 | 179 | 408 | 3301 | 6552 |
Hole HCP | 15 | 13 | 11 | 17 | 5 | 7 | 3 | 9 | 1 | 16 | 2 | 8 | 14 | 4 | 6 | 12 | 18 | 10 | |||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 70 |
Gross Strokes | |||||||||||||||||||||
Dave Harris |
5
|
5
|
3
|
5
|
5
|
3
|
5
|
4
|
4
|
39 +4 |
4
|
5
|
3
|
4
|
5
|
4
|
4
|
3
|
4
|
36 +1 | 75 +5 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Harris, Dave |
5
|
5
|
3
|
5
|
4
|
2
|
4
|
4
|
3
|
35 E |
4
|
4
|
2
|
4
|
4
|
3
|
4
|
3
|
4
|
32 -3 | 67 -3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|