Event: Round 4 - Match Play, Game: Individual Gross (3238) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 411 | 165 | 544 | 370 | 425 | 295 | 190 | 403 | 515 | 3318 | 384 | 504 | 411 | 206 | 556 | 283 | 234 | 455 | 365 | 3398 | 6716 |
Hole HCP | 7 | 3 | 5 | 17 | 1 | 13 | 15 | 9 | 11 | 4 | 6 | 10 | 12 | 18 | 2 | 16 | 14 | 8 | |||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Joe Yriondo |
5
|
3
|
6
|
5
|
4
|
4
|
4
|
5
|
36 +4 |
5
|
6
|
4
|
3
|
7
|
4
|
3
|
4
|
5
|
41 +5 | 77 +9 | |
Net Strokes (team uses 1) | |||||||||||||||||||||
Yriondo, Joe |
4
|
2
|
5
|
4
|
4
|
4
|
4
|
5
|
32 E |
4
|
5
|
4
|
3
|
7
|
3
|
3
|
4
|
5
|
38 +2 | 70 +2 | |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|