Event: Round 3 - Buddies, Game: Individual Gross Score (3424) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 332 | 574 | 150 | 389 | 155 | 371 | 323 | 558 | 384 | 3236 | 538 | 187 | 361 | 347 | 159 | 299 | 374 | 528 | 407 | 3200 | 6436 |
Hole HCP | 13 | 3 | 17 | 9 | 15 | 7 | 11 | 1 | 5 | 4 | 16 | 10 | 12 | 18 | 14 | 6 | 2 | 8 | |||
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Joe Yriondo |
5
|
7
|
4
|
4
|
3
|
5
|
4
|
5
|
3
|
40 +4 |
6
|
4
|
6
|
4
|
3
|
3
|
6
|
5
|
4
|
41 +5 | 81 +9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|