Event: Phoenix 2023 Round 1 Trilogy, Game: Individual Gross (5371) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 394 | 161 | 393 | 357 | 579 | 348 | 179 | 417 | 483 | 3311 | 429 | 415 | 174 | 456 | 538 | 321 | 447 | 139 | 530 | 3449 | 6760 |
Hole HCP | 9 | 17 | 1 | 11 | 5 | 7 | 15 | 3 | 13 | 8 | 4 | 18 | 2 | 10 | 14 | 6 | 16 | 12 | |||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jim Jensen |
6
|
3
|
5
|
6
|
5
|
5
|
4
|
6
|
6
|
46 +10 |
5
|
5
|
4
|
5
|
6
|
6
|
6
|
3
|
7
|
47 +11 | 93 +21 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|