Event: Phoenix 2023 Round 1 Trilogy, Game: Individual Gross (5371) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 400 | 187 | 410 | 380 | 602 | 367 | 200 | 446 | 501 | 3493 | 452 | 438 | 200 | 483 | 560 | 341 | 460 | 156 | 554 | 3644 | 7137 |
Hole HCP | 9 | 17 | 1 | 11 | 5 | 7 | 15 | 3 | 13 | 8 | 4 | 18 | 2 | 10 | 14 | 6 | 16 | 12 | |||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Tony Depalma |
4
|
4
|
5
|
4
|
4
|
3
|
2
|
4
|
4
|
34 -2 |
4
|
4
|
4
|
4
|
3
|
4
|
4
|
4
|
4
|
35 -1 | 69 -3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|