Event: Phoenix 2023 Round 2 TS Piipaash, Game: Individual NET (5373) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 391 | 397 | 195 | 309 | 447 | 363 | 496 | 455 | 155 | 3208 | 384 | 358 | 417 | 136 | 521 | 417 | 520 | 162 | 307 | 3222 | 6430 |
Hole HCP | 13 | 3 | 7 | 17 | 1 | 15 | 9 | 5 | 11 | 10 | 8 | 2 | 16 | 6 | 4 | 14 | 18 | 12 | |||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 35 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 71 |
Gross Strokes | |||||||||||||||||||||
Dave Harris |
4
|
4
|
4
|
4
|
5
|
3
|
6
|
5
|
3
|
38 +3 |
4
|
3
|
5
|
3
|
6
|
4
|
5
|
3
|
5
|
38 +2 | 76 +5 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Harris, Dave |
4
|
3
|
4
|
4
|
4
|
3
|
6
|
4
|
3
|
35 E |
4
|
3
|
4
|
3
|
6
|
3
|
5
|
3
|
5
|
36 E | 71 E |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|