Event: Phoenix 2023 Round 3 TS O'odham, Game: Individual Gross (5379) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 375 | 502 | 411 | 387 | 353 | 183 | 411 | 145 | 411 | 3178 | 386 | 221 | 358 | 358 | 408 | 430 | 165 | 533 | 435 | 3294 | 6472 |
Hole HCP | 15 | 13 | 3 | 1 | 11 | 5 | 9 | 17 | 7 | 12 | 6 | 2 | 16 | 8 | 14 | 18 | 4 | 10 | |||
Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Brad Sileo |
5
|
5
|
4
|
4
|
4
|
5
|
5
|
4
|
4
|
40 +5 |
4
|
5
|
6
|
4
|
7
|
4
|
6
|
6
|
6
|
48 +13 | 88 +18 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|