| Event: Phoenix 2023 Round 5 Grayhawk Raptor, Game: Individual Gross (5384) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 380 | 360 | 419 | 530 | 180 | 334 | 474 | 156 | 427 | 3260 | 359 | 539 | 441 | 200 | 379 | 415 | 138 | 301 | 494 | 3266 | 6526 |
| Hole HCP | 10 | 16 | 4 | 2 | 14 | 12 | 8 | 18 | 6 | 9 | 1 | 5 | 7 | 13 | 11 | 17 | 15 | 3 | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Jay Cadman |
7
|
7
|
4
|
7
|
4
|
5
|
5
|
3
|
5
|
47 +11 |
4
|
5
|
4
|
5
|
6
|
5
|
3
|
3
|
6
|
41 +5 | 88 +16 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||