Event: Phoenix 2023 Round 4 Rancho Manana, Game: Individual Gross (5388) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 398 | 391 | 374 | 379 | 168 | 485 | 195 | 272 | 192 | 2854 | 514 | 126 | 401 | 384 | 148 | 377 | 508 | 156 | 556 | 3170 | 6024 |
Hole HCP | 7 | 9 | 3 | 1 | 17 | 11 | 13 | 15 | 5 | 6 | 18 | 8 | 12 | 16 | 10 | 2 | 14 | 4 | |||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 34 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Eric Novak |
3
|
3
|
4
|
6
|
4
|
4
|
3
|
5
|
4
|
36 +2 |
5
|
3
|
4
|
6
|
3
|
4
|
6
|
4
|
5
|
40 +4 | 76 +6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|