Event: Pinehurst Round 3 - #7, Game: R3 Nassau Back (6411) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 460 | 386 | 295 | 340 | 111 | 400 | 291 | 445 | 124 | 2852 | 332 | 323 | 431 | 98 | 342 | 366 | 132 | 352 | 490 | 2866 | 5718 |
Hole HCP | 9 | 7 | 15 | 5 | 17 | 11 | 1 | 3 | 13 | 14 | 12 | 8 | 18 | 4 | 2 | 16 | 10 | 6 | |||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Drew Richardson |
5
|
5
|
4
|
5
|
4
|
4
|
5
|
8
|
4
|
44 +8 |
6
|
4
|
4
|
2
|
6
|
5
|
4
|
4
|
5
|
40 +4 | 84 +12 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Richardson, Drew |
4
|
4
|
4
|
4
|
4
|
3
|
4
|
7
|
4
|
38 +2 |
6
|
4
|
3
|
2
|
5
|
4
|
4
|
3
|
4
|
35 -1 | 73 +1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|