| Event: Pinehurst Round 3 - #7, Game: R3 Nassau 18 (6413) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 460 | 386 | 295 | 340 | 111 | 400 | 291 | 445 | 124 | 2852 | 332 | 323 | 431 | 98 | 342 | 366 | 132 | 352 | 490 | 2866 | 5718 |
| Hole HCP | 5 | 1 | 13 | 11 | 17 | 3 | 9 | 7 | 15 | 6 | 10 | 4 | 16 | 8 | 14 | 18 | 2 | 12 | |||
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Jeff Kautsky |
6
|
5
|
5
|
8
|
2
|
4
|
5
|
6
|
3
|
44 +8 |
5
|
5
|
5
|
4
|
4
|
4
|
3
|
5
|
6
|
41 +5 | 85 +13 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Kautsky, Jeff |
5
|
4
|
5
|
8
|
2
|
3
|
5
|
6
|
3
|
41 +5 |
4
|
5
|
4
|
4
|
4
|
4
|
3
|
4
|
6
|
38 +2 | 79 +7 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||