| Event: Pinehurst Round 2 - #8, Game: R2 - Individual NET (6603) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 334 | 532 | 374 | 437 | 138 | 585 | 346 | 204 | 416 | 3366 | 416 | 573 | 353 | 181 | 363 | 165 | 368 | 489 | 420 | 3328 | 6694 |
| Hole HCP | 15 | 9 | 11 | 5 | 17 | 1 | 13 | 7 | 3 | 6 | 4 | 18 | 12 | 8 | 16 | 10 | 14 | 2 | |||
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Brian Rogers |
5
|
6
|
5
|
6
|
4
|
6
|
5
|
3
|
6
|
46 +10 |
4
|
6
|
4
|
3
|
5
|
3
|
6
|
6
|
6
|
43 +7 | 89 +17 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Rogers, Brian |
5
|
5
|
5
|
5
|
4
|
5
|
5
|
2
|
5
|
41 +5 |
3
|
5
|
4
|
3
|
4
|
3
|
6
|
6
|
5
|
39 +3 | 80 +8 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||