Event: Pinehurst Round 1 - #1, Game: Net (6759) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 391 | 401 | 353 | 466 | 173 | 375 | 167 | 366 | 148 | 2840 | 367 | 410 | 222 | 414 | 337 | 352 | 390 | 331 | 426 | 3249 | 6089 |
Hole HCP | 3 | 1 | 7 | 17 | 11 | 5 | 15 | 13 | 9 | 14 | 2 | 10 | 6 | 12 | 8 | 4 | 16 | 18 | |||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 34 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 70 |
Gross Strokes | |||||||||||||||||||||
Dave Harris |
5
|
5
|
5
|
6
|
4
|
5
|
3
|
4
|
4
|
41 +7 |
4
|
5
|
3
|
5
|
4
|
5
|
4
|
4
|
5
|
39 +3 | 80 +10 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Harris, Dave |
4
|
4
|
5
|
6
|
4
|
4
|
3
|
4
|
4
|
38 +4 |
4
|
4
|
3
|
5
|
4
|
5
|
3
|
4
|
5
|
37 +1 | 75 +5 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|