Event: FOD Tour 2024, Game: Individual NET (7663) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 347 | 350 | 579 | 191 | 408 | 391 | 379 | 169 | 469 | 3283 | 372 | 521 | 167 | 427 | 321 | 381 | 510 | 165 | 342 | 3206 | 6489 |
Hole HCP | 11 | 15 | 9 | 7 | 1 | 3 | 5 | 13 | 17 | 10 | 4 | 14 | 2 | 12 | 6 | 18 | 8 | 16 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Brian Lee |
4
|
6
|
5
|
3
|
5
|
5
|
7
|
5
|
7
|
47 +11 |
5
|
6
|
4
|
6
|
5
|
5
|
6
|
4
|
4
|
45 +9 | 92 +20 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Lee, Brian |
3
|
5
|
4
|
2
|
4
|
4
|
6
|
4
|
7
|
39 +3 |
4
|
5
|
3
|
5
|
4
|
4
|
6
|
3
|
3
|
37 +1 | 76 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|