Event: FOD Tour 2024, Game: Individual NET (7663) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 309 | 332 | 511 | 154 | 379 | 359 | 349 | 121 | 454 | 2968 | 356 | 498 | 144 | 378 | 290 | 318 | 440 | 145 | 330 | 2899 | 5867 |
Hole HCP | 11 | 15 | 9 | 7 | 1 | 3 | 5 | 13 | 17 | 10 | 4 | 14 | 2 | 12 | 6 | 18 | 8 | 16 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Mark Herman |
6
|
6
|
4
|
6
|
5
|
6
|
4
|
6
|
43 +11 |
6
|
6
|
3
|
5
|
5
|
7
|
6
|
5
|
6
|
49 +13 | 92 +24 | |
Net Strokes (team uses 1) | |||||||||||||||||||||
Herman, Mark |
5
|
5
|
3
|
5
|
4
|
5
|
3
|
5
|
35 +3 |
5
|
5
|
2
|
4
|
4
|
6
|
6
|
4
|
5
|
41 +5 | 76 +8 | |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|