Event: FOD Oatess Round 3 Bear Dance, Game: Individual Gross Score (9573) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 454 | 183 | 351 | 397 | 525 | 306 | 177 | 457 | 464 | 3314 | 412 | 442 | 172 | 425 | 416 | 388 | 358 | 113 | 602 | 3328 | 6642 |
Hole HCP | 3 | 17 | 13 | 11 | 7 | 15 | 9 | 5 | 1 | 14 | 6 | 16 | 8 | 12 | 4 | 10 | 18 | 2 | |||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Drew Richardson |
7
|
4
|
4
|
5
|
6
|
6
|
5
|
6
|
4
|
47 +11 |
4
|
4
|
4
|
5
|
6
|
5
|
6
|
4
|
7
|
45 +9 | 92 +20 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|