Event: Bogey Boyz Round 1 - Coral Canyon, Game: Individual Low NET (9847) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 378 | 150 | 413 | 201 | 550 | 461 | 493 | 189 | 538 | 3373 | 454 | 568 | 161 | 369 | 370 | 110 | 483 | 290 | 402 | 3207 | 6580 |
Hole HCP | 9 | 15 | 5 | 7 | 13 | 1 | 17 | 11 | 3 | 6 | 10 | 12 | 8 | 2 | 16 | 18 | 14 | 4 | |||
Par | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Jeff Loveland |
5
|
5
|
6
|
4
|
7
|
8
|
8
|
4
|
9
|
56 +20 |
7
|
7
|
2
|
5
|
4
|
3
|
7
|
6
|
7
|
48 +12 | 104 +32 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Loveland, Jeff |
4
|
4
|
5
|
3
|
6
|
6
|
7
|
3
|
7
|
45 +9 |
6
|
6
|
1
|
4
|
2
|
2
|
6
|
5
|
5
|
37 +1 | 82 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|