Event: Bogey Boyz Round 1 - Coral Canyon, Game: Individual Low NET (9847) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 378 | 150 | 413 | 201 | 550 | 461 | 493 | 189 | 538 | 3373 | 454 | 568 | 161 | 369 | 370 | 110 | 483 | 290 | 402 | 3207 | 6580 |
Hole HCP | 9 | 15 | 5 | 7 | 13 | 1 | 17 | 11 | 3 | 6 | 10 | 12 | 8 | 2 | 16 | 18 | 14 | 4 | |||
Par | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Drew Vanmaanen |
4
|
3
|
6
|
6
|
7
|
6
|
6
|
6
|
6
|
50 +14 |
6
|
6
|
4
|
7
|
8
|
6
|
8
|
8
|
8
|
61 +25 | 111 +39 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Vanmaanen, Drew |
3
|
2
|
5
|
5
|
6
|
5
|
6
|
5
|
5
|
42 +6 |
5
|
5
|
3
|
6
|
7
|
5
|
8
|
7
|
7
|
53 +17 | 95 +23 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|