| Event: Bogey Boyz Round 3 - Sand Hollow, Game: Shamble-Scramble (9849) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 900 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 900 | 1800 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Cory Westerman | E | E | E | ||||||||||||||||||
| Tyler Westerman | E | E | E | ||||||||||||||||||
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||